Bombay 777 Download APK · 17.0 MB

Sridevi Jodi Chart

Complete Sridevi jodi chart from 9 Jan 2023 to today. Open 11:40 AM, close 12:40 PM. Red jodis have equal digits or digits five apart.

Today***-**-*** Play in the app

Jump to latest ↓

WeekMonTueWedThuFriSatSun
09/01/2023to 15/01/2023 98 90 53 66 08 29 —
16/01/2023to 22/01/2023 91 25 28 60 55 43 —
23/01/2023to 29/01/2023 41 91 33 — 96 66 —
30/01/2023to 05/02/2023 58 89 83 07 13 48 —
06/02/2023to 12/02/2023 98 82 94 45 44 56 —
13/02/2023to 19/02/2023 73 91 68 01 71 87 —
20/02/2023to 26/02/2023 46 11 72 27 26 42 —
27/02/2023to 05/03/2023 98 06 24 83 57 87 —
06/03/2023to 12/03/2023 84 50 — 46 53 97 —
13/03/2023to 19/03/2023 20 80 09 65 48 10 —
20/03/2023to 26/03/2023 04 14 19 20 67 58 —
27/03/2023to 02/04/2023 22 05 88 32 09 00 —
03/04/2023to 09/04/2023 58 72 73 09 37 64 —
10/04/2023to 16/04/2023 77 26 36 33 15 37 —
17/04/2023to 23/04/2023 72 34 45 73 02 03 —
24/04/2023to 30/04/2023 60 88 47 55 14 72 —
01/05/2023to 07/05/2023 73 26 40 04 25 06 —
08/05/2023to 14/05/2023 78 02 26 73 61 84 —
15/05/2023to 21/05/2023 55 64 13 23 67 05 —
22/05/2023to 28/05/2023 83 77 44 46 59 69 —
29/05/2023to 04/06/2023 69 98 90 87 43 24 94
05/06/2023to 11/06/2023 54 91 28 23 10 97 73
12/06/2023to 18/06/2023 17 13 84 04 34 34 47
19/06/2023to 25/06/2023 08 82 08 86 74 00 93
26/06/2023to 02/07/2023 79 03 95 18 87 81 12
03/07/2023to 09/07/2023 51 13 10 99 60 50 60
10/07/2023to 16/07/2023 99 50 44 90 79 56 39
17/07/2023to 23/07/2023 80 83 21 21 62 10 77
24/07/2023to 30/07/2023 18 26 86 86 89 30 73
31/07/2023to 06/08/2023 39 45 44 52 28 24 26
07/08/2023to 13/08/2023 95 47 11 54 68 31 82
14/08/2023to 20/08/2023 71 — 60 71 70 84 50
21/08/2023to 27/08/2023 03 57 39 11 93 97 20
28/08/2023to 03/09/2023 83 43 19 80 39 59 31
04/09/2023to 10/09/2023 36 84 85 34 42 89 65
11/09/2023to 17/09/2023 15 10 06 02 01 04 92
18/09/2023to 24/09/2023 06 17 36 85 89 92 59
25/09/2023to 01/10/2023 15 82 80 12 65 02 76
02/10/2023to 08/10/2023 45 82 92 80 34 99 70
09/10/2023to 15/10/2023 84 44 41 65 69 69 07
16/10/2023to 22/10/2023 00 65 08 55 26 22 61
23/10/2023to 29/10/2023 61 16 44 13 07 62 40
30/10/2023to 05/11/2023 27 48 03 42 44 04 47
06/11/2023to 12/11/2023 57 80 76 40 — — —
20/11/2023to 26/11/2023 25 36 42 33 42 19 63
27/11/2023to 03/12/2023 55 36 67 55 15 08 99
04/12/2023to 10/12/2023 33 29 28 12 71 50 02
11/12/2023to 17/12/2023 63 78 21 20 63 23 69
18/12/2023to 24/12/2023 53 30 50 87 87 25 18
25/12/2023to 31/12/2023 27 89 70 30 26 67 45
01/01/2024to 07/01/2024 92 60 96 72 57 50 40
08/01/2024to 14/01/2024 09 47 96 71 51 31 93
15/01/2024to 21/01/2024 26 42 47 36 43 90 42
22/01/2024to 28/01/2024 32 31 96 29 — 09 82
29/01/2024to 04/02/2024 08 84 22 89 63 25 27
05/02/2024to 11/02/2024 95 87 20 88 96 89 33
12/02/2024to 18/02/2024 82 88 64 09 46 50 56
19/02/2024to 25/02/2024 85 82 75 02 30 70 02
26/02/2024to 03/03/2024 24 24 78 93 09 76 66
04/03/2024to 10/03/2024 66 70 94 66 99 55 73
11/03/2024to 17/03/2024 49 12 82 11 18 74 21
18/03/2024to 24/03/2024 22 30 04 04 41 43 16
25/03/2024to 31/03/2024 — 46 31 84 90 93 47
01/04/2024to 07/04/2024 91 97 79 02 06 06 69
08/04/2024to 14/04/2024 11 78 18 50 53 88 00
15/04/2024to 21/04/2024 70 13 56 16 16 51 65
22/04/2024to 28/04/2024 51 18 70 62 31 02 01
29/04/2024to 05/05/2024 18 75 35 22 82 16 17
06/05/2024to 12/05/2024 46 88 25 78 46 42 28
13/05/2024to 19/05/2024 01 22 17 73 31 03 93
20/05/2024to 26/05/2024 03 18 90 12 04 73 73
27/05/2024to 02/06/2024 86 55 48 50 75 59 52
03/06/2024to 09/06/2024 48 87 73 39 45 30 98
10/06/2024to 16/06/2024 66 31 15 58 16 65 49
17/06/2024to 23/06/2024 86 61 77 39 06 76 06
24/06/2024to 30/06/2024 60 33 76 68 98 54 22
01/07/2024to 07/07/2024 85 16 86 02 — 21 51
08/07/2024to 14/07/2024 60 16 83 17 50 16 84
15/07/2024to 21/07/2024 53 58 84 39 87 90 94
22/07/2024to 28/07/2024 72 89 79 01 75 73 75
29/07/2024to 04/08/2024 72 73 23 11 63 46 15
05/08/2024to 11/08/2024 96 99 11 34 44 74 07
12/08/2024to 18/08/2024 24 62 52 — 09 31 63
19/08/2024to 25/08/2024 54 49 20 42 49 46 47
26/08/2024to 01/09/2024 10 62 58 69 33 00 40
02/09/2024to 08/09/2024 09 19 58 23 51 57 21
09/09/2024to 15/09/2024 44 31 26 75 42 35 87
16/09/2024to 22/09/2024 87 65 22 47 25 48 62
23/09/2024to 29/09/2024 98 27 17 56 40 51 88
30/09/2024to 06/10/2024 96 77 85 59 58 81 96
07/10/2024to 13/10/2024 18 18 51 20 08 20 94
14/10/2024to 20/10/2024 41 62 42 42 54 23 52
21/10/2024to 27/10/2024 55 30 18 27 20 06 60
28/10/2024to 03/11/2024 73 54 38 24 44 20 —
04/11/2024to 10/11/2024 69 00 67 10 78 01 —
11/11/2024to 17/11/2024 87 96 75 81 08 75 09
18/11/2024to 24/11/2024 75 80 53 30 31 12 32
25/11/2024to 01/12/2024 86 51 16 38 65 86 00
02/12/2024to 08/12/2024 18 22 83 10 64 44 61
09/12/2024to 15/12/2024 40 06 82 68 04 60 30
16/12/2024to 22/12/2024 50 26 79 79 57 72 95
23/12/2024to 29/12/2024 86 47 46 11 30 11 51
30/12/2024to 05/01/2025 27 19 79 93 52 52 85
06/01/2025to 12/01/2025 59 52 88 81 28 26 99
13/01/2025to 19/01/2025 18 51 18 62 52 37 99
20/01/2025to 26/01/2025 71 39 28 01 45 11 —
27/01/2025to 02/02/2025 57 65 56 16 49 82 82
03/02/2025to 09/02/2025 62 71 87 71 04 85 90
10/02/2025to 16/02/2025 97 10 39 25 53 63 60
17/02/2025to 23/02/2025 07 47 65 41 89 87 68
24/02/2025to 02/03/2025 69 60 85 18 00 31 28
03/03/2025to 09/03/2025 54 88 24 98 70 79 20
10/03/2025to 16/03/2025 31 92 33 38 — 48 81
17/03/2025to 23/03/2025 50 07 44 11 62 55 05
24/03/2025to 30/03/2025 98 68 79 42 06 97 58
31/03/2025to 06/04/2025 55 78 32 29 18 90 74
07/04/2025to 13/04/2025 10 59 17 68 64 24 99
14/04/2025to 20/04/2025 78 55 31 41 69 53 90
21/04/2025to 27/04/2025 06 77 79 41 97 77 21
28/04/2025to 04/05/2025 42 91 62 12 82 81 41
05/05/2025to 11/05/2025 14 17 40 18 30 24 72
12/05/2025to 18/05/2025 44 58 65 33 98 62 15
19/05/2025to 25/05/2025 17 23 65 73 32 22 92
26/05/2025to 01/06/2025 01 02 56 25 13 54 52
02/06/2025to 08/06/2025 08 00 29 54 08 72 16
09/06/2025to 15/06/2025 44 93 52 66 13 72 21
16/06/2025to 22/06/2025 71 63 07 10 53 65 79
23/06/2025to 29/06/2025 71 71 68 84 34 50 84
30/06/2025to 06/07/2025 68 38 10 31 18 18 40
07/07/2025to 13/07/2025 16 84 31 89 23 41 23
14/07/2025to 20/07/2025 59 09 97 20 12 52 62
21/07/2025to 27/07/2025 63 17 21 97 86 62 95
28/07/2025to 03/08/2025 52 01 81 38 37 19 09
04/08/2025to 10/08/2025 39 — — 45 55 94 70
11/08/2025to 17/08/2025 — 56 — — — — —
22/09/2025to 28/09/2025 — — 33 08 — — —
06/10/2025to 12/10/2025 39 69 00 21 — — —
24/11/2025to 30/11/2025 87 95 20 19 58 38 78
01/12/2025to 07/12/2025 68 10 44 37 81 63 19
08/12/2025to 14/12/2025 54 09 64 10 87 64 53
15/12/2025to 21/12/2025 03 90 — — — — —
19/01/2026to 25/01/2026 — — 50 — — — —
26/01/2026to 01/02/2026 — — — — — — 04
02/02/2026to 08/02/2026 09 52 44 51 75 31 02
09/02/2026to 15/02/2026 18 13 58 17 14 30 06
16/02/2026to 22/02/2026 16 25 82 14 58 86 48
23/02/2026to 01/03/2026 14 98 32 48 34 53 34
02/03/2026to 08/03/2026 64 21 — 85 52 61 31
09/03/2026to 15/03/2026 26 14 59 71 54 86 10
16/03/2026to 22/03/2026 93 86 90 51 37 98 96
23/03/2026to 29/03/2026 16 96 91 65 91 37 69
30/03/2026to 05/04/2026 48 91 79 75 61 02 32
06/04/2026to 12/04/2026 13 88 25 09 60 72 55
13/04/2026to 19/04/2026 81 04 — — — — —
20/04/2026to 26/04/2026 — — — — — — 54
27/04/2026to 03/05/2026 96 36 97 37 17 84 51
04/05/2026to 10/05/2026 64 71 37 44 54 21 85
11/05/2026to 17/05/2026 15 72 37 61 66 59 31
18/05/2026to 24/05/2026 06 22 61 08 32 78 94
25/05/2026to 31/05/2026 88 54 39 80 42 88 91
01/06/2026to 07/06/2026 47 51 69 32 35 10 20
08/06/2026to 14/06/2026 53 95 25 52 71 86 88
15/06/2026to 21/06/2026 05 54 47 08 14 24 07
22/06/2026to 28/06/2026 43 01 96 25 51 04 84
29/06/2026to 05/07/2026 43 85 45 90 48 69 47
06/07/2026to 12/07/2026 33 00 68 47 21 32 90
13/07/2026to 19/07/2026 74 43 35 74 60 43 11
20/07/2026to 26/07/2026 99 03 90 57 69 89 68
27/07/2026to 02/08/2026 11 83 72 23 67 89 14
03/08/2026to 09/08/2026 96 26 64 77 92 83 57
10/08/2026to 16/08/2026 18 02 53 48 81 — 59
17/08/2026to 23/08/2026 78 41 52 43 52 98 88
24/08/2026to 30/08/2026 42 29 07 93 71 60 38
31/08/2026to 06/09/2026 50 98 53 75 28 87 21
07/09/2026to 13/09/2026 58 38 71 63 22 11 76
14/09/2026to 20/09/2026 91 86 45 34 07 54 73
21/09/2026to 27/09/2026 67 51 15 54 16 49 60
28/09/2026to 04/10/2026 51 77 49 26 42 60 63
05/10/2026to 11/10/2026 32 81 11 84 79 21 70
12/10/2026to 18/10/2026 18 60 55 83 49 94 34
19/10/2026to 25/10/2026 80 32 95 07 97 35 37
26/10/2026to 01/11/2026 72 02 29 52 55 09 70
02/11/2026to 08/11/2026 90 64 64 52 10 69 37
09/11/2026to 15/11/2026 81 99 46 14 18 87 52
16/11/2026to 22/11/2026 91 **

Other charts